This article is the perfect read for those eager to learn about the World’s most expensive house and the intricacies of their ideal abodes.
Read More: Discover The Secrets to Professional Makeup Applications with these 13 Easy Steps and 20 Must-Have Products |
 The top 15 Most Expensive Houses are:Â
 1. Gemini ($195 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Gemini |
2. | Estimated value | ✔ $195 million |
3. | Location | ✔ Florida, United States |
4. | Features | ✔ 85,000 square feet of living space ✔ 33 bedrooms ✔ 34 bathrooms ✔ 13 powder rooms ✔ Access both the beach and the ocean |
5. | Owner | ✔ Larry Ellison |
 2. Seven The Pinnacle ($155 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Seven The Pinnacle |
2. | Estimated value | ✔ $155 million |
3. | Location | ✔ Montana, United States |
4. | Features | ✔ 123 rooms ✔ A large and well-equipped spa that includes a massage area ✔ A gym ✔ An outdoor and indoor pool ✔ Fireplaces ✔ 57,000 square feet in total area |
5. | Owner | ✔ Tim Blixseth |
 3. The One ($141 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ The One |
2. | Estimated value | ✔ $141 million |
3. | Location | ✔ California, United States |
4. | Features | ✔ 21 bedrooms ✔ 42 bathrooms ✔ Multiple kitchens ✔ A nightclub ✔ A bowling alley with four lanes ✔ A 10,000-bottle wine cellar ✔ A salon and wellness spa ✔ A juice bar, a home gym ✔ A 50-seat theatre ✔ A running track ✔ A swimming pool |
5. | Owner | ✔ Richard Saghian |
 4. Xanadu 2.0 ($130 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Xanadu 2.0 |
2. | Estimated value | ✔ $130 million |
3. | Location | ✔ Washington, United States |
4. | Features | ✔ 66,000 square feet total area ✔ 500 Douglas fir trees ✔ This space is artistically designed and equipped with the latest technology. ✔ Tiny pins are attached to each guest’s lapel ✔ An artificial stream filled with salmon and trout ✔ Six kitchens ✔ Seven bedrooms ✔ A trampoline room ✔ A library ✔ A computer-controlled maple tree |
5. | Owner | ✔ Bill Gates |
 5. Buckingham Palace’s ($4.9 billion)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Buckingham Palace’s |
2. | Estimated value | ✔ $4.9 billion |
3. | Location | ✔ London, UK |
4. | Features | ✔ 240 bedrooms ✔ 188 staff rooms ✔ 52 royal and guest bedrooms ✔ A swimming pool and doctor’s surgery room ✔ Contains 775 rooms ✔ 19 staterooms ✔ 92 offices ✔ 78 bathrooms |
5. | Owner | ✔ King Charles III, in right of the British Crown |
 6. Antilia ($2 billion)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Antilia |
2. | Estimated value | ✔ $2 billion |
3. | Location | ✔ Mumbai, India |
4. | Features | ✔ 400,000-square-foot building ✔ 27 floors ✔ Designed to withstand massive earthquakes ✔ Six floors of dedicated Parking ✔ A huge temple ✔ Several luxurious guest suites ✔ Three helipads ✔ A health spa and indoor pools ✔ A ballroom and yoga studio ✔ An ice cream parlor ✔ A private movie theatre ✔ Snow room |
5. | Owner | ✔ Mukesh Ambani |
 7. The Odeon Tower Penthouse ($330 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ The Odeon Tower Penthouse |
2. | Estimated value | ✔ $330 million |
3. | Location | ✔ Monaco |
4. | Features | ✔ World’s most expensive flat ✔ Standing tall at the peak of a towering ✔ 560-foot skyscraper ✔ Crystal-clear blue waters of the ✔ Mediterranean Sea ✔ Own a 360-degree infinity pool ✔ 38,000 square feet of space ✔ A dance floor ✔ A luxurious bathroom ✔ A few staff bedrooms ✔ A parking space for the property |
5. | Owner | ✔ Unknown |
 8. Four Fairfield Pond ($250 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Four Fairfield Pond |
2. | Estimated value | ✔ $250 million |
3. | Location | ✔ New York, United States |
4. | Features | ✔ 18 bathrooms ✔ 21 bedrooms ✔ Three swimming pools ✔ A private basketball court ✔ A two-lane bowling alley ✔ A 164-seat theater ✔ 12 chimneys ✔ A private cinema ✔ A 91-foot-long dining room ✔ A billiards room ✔ Two tennis and squash courts ✔ Own power plant ✔ Four Fairfield Pond ✔ A huge garage to park up to 100 cars |
5. | Owner | ✔ Ira Rennert |
 9. 18-19 Kensington Gardens ($222 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ 18-19 Kensington Gardens |
2. | Estimated value | ✔ $222 million |
3. | Location | ✔ London, England |
4. | Features | ✔ Stunning rooms ✔ Manicured gardens ✔ A hairdressing salon ✔ An indoor swimming pool ✔ A spa ✔ Steam showers ✔ Saunas ✔ Parking for 20 cars |
5. | Owner | ✔ Lakshmi Mittal |
 10. Villa Leopolda ($750 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Villa Leopolda |
2. | Estimated value | ✔ $750 million |
3. | Location | ✔ French Riviera, France |
4. | Features | ✔ Massive swimming pool ✔ An excessive gardens ✔ 80,000 square feet of space |
5. | Owner | ✔ Lily Safra’s descendants |
 11. Villa Les Cèdres ($450 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Villa Les Cèdres |
2. | Estimated value | ✔ $450 million |
3. | Location | ✔ Saint-Jean-Cap-Ferrat, France |
4. | Features | ✔ Endless bedrooms and communal spaces ✔ An Olympic size swimming pool ✔ A stunning ballroom ✔ A stable with room for up to 30 horses ✔ 15,000 plants and 20 greenhouses ✔ The Mediterranean Sea ✔ Multiple balconies encircled with palm trees |
5. | Owner | ✔ Rinat Akhmetov |
 12. Les Palais Bulles ($420 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Les Palais Bulles |
2. | Estimated value | ✔ $420 million |
3. | Location | ✔ Cannes, France |
4. | Features | ✔ Cylindrical beds ✔ Swimming pools and artwork ✔ Open-air 500-seat theater on the hillside grounds ✔ Views of overlooking the Mediterranean Sea |
5. | Owner | ✔ Société de Gestion Pierre Cardin |
 13. Beyoncé & Jay Z Malibu Mansion ($200 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Beyoncé & Jay Z Malibu Mansion |
2. | Estimated value | ✔ $200 million |
3. | Location | ✔ Malibu, United States |
4. | Features | ✔ Architectural minimalist marvel sparing ✔ 30,000 square feet of space ✔ Designed by award-winning Japanese architect Tadao Ando ✔ Enormous hallways ✔ Floor-to-ceiling glass walls ✔ Manicured lawns |
5. | Owner | ✔ Beyoncé & Jay Z |
 14. Ellison Estate ($200 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Ellison Estate |
2. | Estimated value | ✔ $200 million |
3. | Location | ✔ California, United States |
4. | Features | ✔ Incredible waterfront property ✔ An artificial lake ✔ A tea house ✔ A bathhouse ✔ A lodge-style design ✔ Consist of comfy, cozy velvet sofas and fireplaces ✔ A gated community ✔ World’s most relaxed lake house |
5. | Owner | ✔ Larry Ellison |
 15. Palazzo di Amore ($195 million)Â
S.N | Title | Descriptions |
1. | Name of the house | ✔ Palazzo di Amore |
2. | Estimated value | ✔ $195 million |
3. | Location | ✔ California, United States |
4. | Features | ✔ 12 bedrooms ✔ 25 bathrooms ✔ A Turkish spa ✔ 15,000-square-foot entertainment center ✔ A bowling alley ✔ A 50-seat movie theater ✔ A disco ✔ Own hillside vineyard |
5. | Owner | ✔ Jeff Greene |